Gembar-gembor pabrikan motor dari Korea, Hyosung untuk ikut meramaikan kancah pertarungan motor kelas 250 cc sepertinya tinggal menunggu waktu. Menurut TPT yang yang nyampe di garasi saya dan juga sesuai dengan pembahasan Kang Taufik dari tmcblog.com, motor ini akan dirakit di Indonesia. Jadi sesuai dengan hukum pasar, berarti harga bisa ditekan untuk srendah mungkin. Bukanlah hal yang mustahil kalau nanti setelah diluncurkan akan dibanderol dibawah 40 juta. Hmm..Benar-benar tawaran menarik. Bayangkan saja dengan harga segitu anda sudah mendapatkan motor 2 silinder V-Twin 250cc DOHC dengan oil cooled dan bisa memuntahkan power sebesar 27dk. Mungkin kelemahan merk Korea ini adalah di sisi aftersales nya. Semoga bisa menjadi perhatian lebih dari para petinggi Hyosung Indonesia.
Berikut spesifikasi dari Hyosung GT250R (thanx to bikez.com)
General information | |
---|---|
Model: | Hyosung GT250R |
Year: | 2011 |
Category: | Sport |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Price as new (MSRP): | US$ 3799. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 249.00 ccm (15.19 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | 75° V-twin |
Power: | 27.00 HP (19.7 kW)) @ 10500 RPM |
Torque: | 22.69 Nm (2.3 kgf-m or 16.7 ft.lbs) @ 8000 RPM |
Compression: | 10.3:1 |
Bore x stroke: | 57.0 x 48.8 mm (2.2 x 1.9 inches) |
Valves per cylinder: | 4 |
Fuel system: | Carburettor. Mikuni BDS26 |
Fuel control: | DOHC |
Lubrication system: | Wet sump |
Cooling system: | Oil & air |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet, Multiplate |
Driveline: | 520 chain |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 25.0° |
Front suspension: | Upside down Telescopic fork |
Rear suspension: | Swing arm with Progressive linkage Hydraulic Mono shock absorber |
Front tyre dimensions: | 120/80-16 |
Rear tyre dimensions: | 170/80-15 |
Front brakes: | Double disc |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 230 mm (9.1 inches) |
Physical measures and capacities | |
Dry weight: | 176.0 kg (388.0 pounds) |
Weight incl. oil, gas, etc: | 187.8 kg (414.0 pounds) |
Power/weight ratio: | 0.1534 HP/kg |
Seat height: | 655 mm (25.8 inches) If adjustable, lowest setting. |
Overall length: | 2,096 mm (82.5 inches) |
Overall width: | 719 mm (28.3 inches) |
Ground clearance: | 155 mm (6.1 inches) |
Wheelbase: | 1,435 mm (56.5 inches) |
Fuel capacity: | 14.00 litres (3.70 gallons) |
Reserve fuel capacity: | 2.00 litres (0.53 gallons) |
Noted
ReplyDeleteFront suspension:Upside down Telescopic fork
Front brakes: Double disc
Rear tyre dimensions: 170/80-15
Fuel control: DOHC
Power: 27.00 HP (19.7 kW)) @ 10500 RPM
Engine details: 75° V-twin
Kalau dijual dibawah 35jt OTR worth-lah....